Welcome To Our Family
Welcome To Our Family
Description | Quantity |
---|---|
Total Individuals | 137 |
Total Males | 70 (51.09%) |
Total Females | 67 (48.91%) |
Total Unknown Gender | 0 (0%) |
Total Living | 22 |
Total Families | 60 |
Total Unique Surnames | 60 |
Total Photos | 6 |
Total Documents | 9 |
Total Headstones | 1 |
Total Histories | 4 |
Total Recordings | 0 |
Total Videos | 0 |
Total Headshots | 14 |
Total Unknown | 2 |
Total Sources | 1 |
Total Source Citations | 1 |
Average Lifespan1 | 62 years, 342 days |
Earliest Birth (Sebastien Frerejean) | 1570 |
Longest Lived1 | Age |
---|---|
Cornelia Evenblij | 122 years |
Tjeerdtje Tjeerds Algera | 92 years 179 days |
Johanna Bartha Gijzelaar | 88 years 283 days |
Gwendoline (Gwenny) F ? | 86 years 279 days |
Maria Johanna Frerejean | 84 years 293 days |
Pieter Andringa | 84 years 265 days |
Johanna Gerdina (Annie of Ans) Andringa | 83 years 45 days |
Willem Jacobus Christiaan Gijzelaar | 82 years 299 days |
Christina Loer | 82 years 23 days |
Ferdinand Casper Frerejean | 81 years 81 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
We make every effort to document our research. If you have something you would like to add, please contact us.