Welcome To Our Family
Welcome To Our Family
Matches 1 to 50 of 115 for Tree equals Andringa
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I74 | b. 12 Oct 1798 | Idaard, Friesland, The Netherlands ![]() | Andringa |
2 | ![]() | I25 | b. 27 Jul 1872 | Ginneken, North Brabant, The Netherlands ![]() | Andringa |
3 | ![]() | I104 | Andringa | ||
4 | ![]() | I76 | c. 25 Dec 1764 | Finkum, Friesland, The Netherlands ![]() | Andringa |
5 | ![]() | I5 | b. 3 Oct 2005 | Bodelwyddan, Denbighshire, United Kingdom ![]() | Andringa | United Kingdom |
6 | ![]() | I73 | b. 22 Feb 1794 | Stiens, Friesland, The Netherlands ![]() | Andringa |
7 | ![]() | I64 | b. 10 Jul 1921 | Amsterdam, North Holland, The Netherlands ![]() | Andringa | Australia |
8 | ![]() | I68 | b. 4 Feb 1871 | Hilversum, North Holland, The Netherlands ![]() | Andringa |
9 | ![]() | I62 | b. 27 Aug 1911 | Amsterdam, North Holland, The Netherlands ![]() | Andringa |
10 | ![]() | I60 | b. 30 Sep 1893 | Amsterdam, North Holland, The Netherlands ![]() | Andringa |
11 | ![]() | I9 | b. 17 Jul 1922 | Amsterdam, North Holland, The Netherlands ![]() | Andringa |
12 | ![]() | I71 | b. 15 May 1833 | Sneek, Friesland, The Netherlands ![]() | Andringa |
13 | ![]() | I80 | c. 7 Jul 1743 | Cornjum, Friesland, The Netherlands ![]() | Andringa |
14 | ![]() | I13 | b. 8 Dec 1876 | Wolphaartsdijk, Zeeland, The Netherlands ![]() | Andringa |
15 | ![]() | I15 | Andringa | ||
16 | ![]() | I47 | Andringa | ||
17 | ![]() | I77 | b. ±1765 | Stiens, Friesland, The Netherlands ![]() | Andringa |
18 | ![]() | I14 | Andringa | ||
19 | ![]() | I27 | b. 26 Jul 1835 | Breda, North Brabant, The Netherlands ![]() | Andringa |
20 | ![]() | I70 | b. 10 Dec 1906 | Amsterdam, North Holland, The Netherlands ![]() | Andringa |
21 | ![]() | I108 | b. 9 Jan 1802 | Lorup, Emsland, Niedersachsen, Germany ![]() | Andringa |
22 | ![]() | I106 | b. 10 Jun 1842 | Oude Pekela, Groningen, The Netherlands ![]() | Andringa |
23 | ![]() | I69 | b. 21 Jun 1865 | Oude Pekela, Groningen, The Netherlands ![]() | Andringa |
24 | ![]() | I110 | b. 23 Jan 1757 | Weener, Leer, Niedersachsen, Germany ![]() | Andringa |
25 | ![]() | I39 | b. 24 Mar 1655 | Paray le Monial Saone et Loire, Bourgogne, France ![]() | Andringa |
26 | ![]() | I129 | b. 25 Aug 1837 | Vinkenveen, Utrecht, The Netherlands ![]() | Andringa |
27 | ![]() | I33 | Andringa | ||
28 | ![]() | I23 | Andringa | ||
29 | ![]() | I43 | b. 1605 | Andringa | |
30 | ![]() | I21 | Andringa | ||
31 | ![]() | I127 | b. 1733 | Amsterdam, North Holland, The Netherlands ![]() | Andringa |
32 | ![]() | I136 | b. 19 Jan 1919 | Perth, Western Australia, Australia ![]() | Andringa | Australia |
33 | ![]() | I115 | b. 28 Dec 1920 | Amsterdam, North Holland, The Netherlands ![]() | Andringa |
34 | ![]() | I118 | Andringa | ||
35 | ![]() | I120 | Andringa | ||
36 | ![]() | I32 | b. 1 Jan 1740 | Maastricht, Limburg, The Netherlands ![]() | Andringa |
37 | ![]() | I46 | Andringa | ||
38 | ![]() | I30 | b. 18 Oct 1774 | Maastricht, Limburg, The Netherlands ![]() | Andringa |
39 | ![]() | I36 | b. 1680 | Paray le Monial Saone et Loire, Bourgogne, France ![]() | Andringa |
40 | ![]() | I24 | b. 4 May 1863 | Breda, North Brabant, The Netherlands ![]() | Andringa |
41 | ![]() | I10 | b. 24 Sep 1899 | Amsterdam, North Holland, The Netherlands ![]() | Andringa |
42 | ![]() | I117 | Andringa | ||
43 | ![]() | I116 | b. 15 Feb 1922 | Amsterdam, North Holland, The Netherlands ![]() | Andringa |
44 | ![]() | I28 | b. 8 Dec 1811 | Maastricht, Limburg, The Netherlands ![]() | Andringa |
45 | ![]() | I42 | b. 1605 | Andringa | |
46 | ![]() | I40 | b. 1625 | Paray le Monial Saone et Loire, Bourgogne, France ![]() | Andringa |
47 | ![]() | I38 | b. 20 Jan 1651 | Paray le Monial Saone et Loire, Bourgogne, France ![]() | Andringa |
48 | ![]() | I26 | b. 3 Jun 1831 | Maastricht, Limburg, The Netherlands ![]() | Andringa |
49 | ![]() | I121 | Andringa | ||
50 | ![]() | I119 | Andringa |
We make every effort to document our research. If you have something you would like to add, please contact us.