Welcome To Our Family
Welcome To Our Family
Matches 1 to 50 of 115 for Tree equals Andringa
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Algera, Tjeerdtje Tjeerds | I74 | b. 12 Oct 1798 | Idaard, Friesland, The Netherlands | Andringa |
| 2 | Alvers, Maria Petronella | I25 | b. 27 Jul 1872 | Ginneken, North Brabant, The Netherlands | Andringa |
| 3 | Alvers, Petrus | I104 | Andringa | ||
| 4 | Andringa, Auke Harmens | I76 | c. 25 Dec 1764 | Finkum, Friesland, The Netherlands | Andringa |
| 5 | Andringa, Casper Nicholas Pieter | I5 | b. 3 Oct 2005 | Bodelwyddan, Denbighshire, United Kingdom | Andringa | United Kingdom |
| 6 | Andringa, Harmen Aukes | I73 | b. 22 Feb 1794 | Stiens, Friesland, The Netherlands | Andringa |
| 7 | Andringa, Hendricus Pieter (Henry) "Ricus" | I64 | b. 10 Jul 1921 | Amsterdam, North Holland, The Netherlands | Andringa | Australia |
| 8 | Andringa, Hendricus Pieters | I68 | b. 4 Feb 1871 | Hilversum, North Holland, The Netherlands | Andringa |
| 9 | Andringa, Johanna Gerdina (Annie of Ans) | I62 | b. 27 Aug 1911 | Amsterdam, North Holland, The Netherlands | Andringa |
| 10 | Andringa, Pieter | I60 | b. 30 Sep 1893 | Amsterdam, North Holland, The Netherlands | Andringa |
| 11 | Andringa, Pieter | I9 | b. 17 Jul 1922 | Amsterdam, North Holland, The Netherlands | Andringa |
| 12 | Andringa, Pieter Harmens | I71 | b. 15 May 1833 | Sneek, Friesland, The Netherlands | Andringa |
| 13 | Aukes, Aaltje | I80 | c. 7 Jul 1743 | Cornjum, Friesland, The Netherlands | Andringa |
| 14 | Baijens, Adriana | I13 | b. 8 Dec 1876 | Wolphaartsdijk, Zeeland, The Netherlands | Andringa |
| 15 | Baijens, Pieter | I15 | Andringa | ||
| 16 | Billevide, Laurence | I47 | Andringa | ||
| 17 | Boermans, Antje Folkerts | I77 | b. ±1765 | Stiens, Friesland, The Netherlands | Andringa |
| 18 | Boom, Pieternella | I14 | Andringa | ||
| 19 | Boree, Maria | I27 | b. 26 Jul 1835 | Breda, North Brabant, The Netherlands | Andringa |
| 20 | Brinkman, Helena | I70 | b. 10 Dec 1906 | Amsterdam, North Holland, The Netherlands | Andringa |
| 21 | Bügel, Jurjen Pieters | I108 | b. 9 Jan 1802 | Lorup, Emsland, Niedersachsen, Germany | Andringa |
| 22 | Bugel, Imina | I106 | b. 10 Jun 1842 | Oude Pekela, Groningen, The Netherlands | Andringa |
| 23 | Bugel, Jurriana | I69 | b. 21 Jun 1865 | Oude Pekela, Groningen, The Netherlands | Andringa |
| 24 | Bügel, Pieter Frederiks | I110 | b. 23 Jan 1757 | Weener, Leer, Niedersachsen, Germany | Andringa |
| 25 | Choppier, Judith | I39 | b. 24 Mar 1655 | Paray le Monial Saone et Loire, Bourgogne, France | Andringa |
| 26 | de Jong, Adriaantje | I129 | b. 25 Aug 1837 | Vinkenveen, Utrecht, The Netherlands | Andringa |
| 27 | Dolli, Anna | I33 | Andringa | ||
| 28 | Droet, Geertruij | I23 | Andringa | ||
| 29 | Ducrost, Marie | I43 | b. 1605 | Andringa | |
| 30 | Dunker, Maria | I21 | Andringa | ||
| 31 | Evenblij, Cornelia | I127 | b. 1733 | Amsterdam, North Holland, The Netherlands | Andringa |
| 32 | F ?, Gwendoline (Gwenny) | I136 | b. 19 Jan 1919 | Perth, Western Australia, Australia | Andringa | Australia |
| 33 | Frèrejean, Adriana Johanna Maria | I115 | b. 28 Dec 1920 | Amsterdam, North Holland, The Netherlands | Andringa |
| 34 | Frèrejean, Willem Jacobus Ferdinand | I118 | Andringa | ||
| 35 | Frèrejean, Adriaan Ferdinand "Ad" | I120 | Andringa | ||
| 36 | Frerejean, Andreas | I32 | b. 1 Jan 1740 | Maastricht, Limburg, The Netherlands | Andringa |
| 37 | Frerejean, Antoine | I46 | Andringa | ||
| 38 | Frerejean, Bartholomeus | I30 | b. 18 Oct 1774 | Maastricht, Limburg, The Netherlands | Andringa |
| 39 | Frerejean, Etienne | I36 | b. 1680 | Paray le Monial Saone et Loire, Bourgogne, France | Andringa |
| 40 | Frerejean, Ferdinand Casper | I24 | b. 4 May 1863 | Breda, North Brabant, The Netherlands | Andringa |
| 41 | Frèrejean, Ferdinand Kasper | I10 | b. 24 Sep 1899 | Amsterdam, North Holland, The Netherlands | Andringa |
| 42 | Frèrejean, Ferdinand Willem | I117 | Andringa | ||
| 43 | Frèrejean, Ferdinand Willem Jacobus | I116 | b. 15 Feb 1922 | Amsterdam, North Holland, The Netherlands | Andringa |
| 44 | Frerejean, Guillaume (Wilhelmus/Willem) Frerejean "Willem " | I28 | b. 8 Dec 1811 | Maastricht, Limburg, The Netherlands | Andringa |
| 45 | Frerejean, Jean | I42 | b. 1605 | Andringa | |
| 46 | Frerejean, Jean Baptiste | I40 | b. 1625 | Paray le Monial Saone et Loire, Bourgogne, France | Andringa |
| 47 | Frerejean, Jean Marie | I38 | b. 20 Jan 1651 | Paray le Monial Saone et Loire, Bourgogne, France | Andringa |
| 48 | Frerejean, Joannes | I26 | b. 3 Jun 1831 | Maastricht, Limburg, The Netherlands | Andringa |
| 49 | Frerejean, Johannes Antonius Petrus "Jan" | I121 | Andringa | ||
| 50 | Frèrejean, Johannes Ferdinand "Joop" | I119 | Andringa |
We make every effort to document our research. If you have something you would like to add, please contact us.