Welcome To Our Family
Welcome To Our Family
Matches 1 to 7 of 7 for First Name starts with JAN AND Tree equals Andringa
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Gijzelaar, Jan | I20 | Andringa | ||
| 2 | Niemeijer, Jan Fredrik | I124 | b. 31 Jul 1809 | Amsterdam, North Holland, The Netherlands | Andringa |
| 3 | Niemeijer, Jan Fredrik Ernst (Fredrik) | I126 | b. 1770 | Furstentum, Lippe, Germany | Andringa |
| 4 | Poelakker, Jan Albertsz | I132 | b. 17 juli 1791 | Hellendoorn, Overijssel, The Netherlands | Andringa |
| 5 | Poelakker, Janna | I72 | b. 27 Dec 1842 | Rijssen, Overijssel, The Netherlands | Andringa |
| 6 | ter Gast, Janna Jans | I113 | b. 1777 | Andringa | |
| 7 | Wakker, Jan Hendrik | I128 | b. 18 Mar 1835 | Amsterdam, North Holland, The Netherlands | Andringa |
We make every effort to document our research. If you have something you would like to add, please contact us.