Welcome To Our Family
Welcome To Our Family

| Name | Wilsck van Heemstra | |
| Birth | 1604 | Oenkerk, Friesland, The Netherlands |
| Gender | Female | |
| Death | 2 Jan 1635 | Oenkerk, Friesland, The Netherlands |
| Person ID | I91 | Andringa |
| Last Modified | 2 Jan 2023 | |
| Family | Douwe van Andringa, b. ±1604, Marssum, Menaldumadeel, Friesland, The Netherlands d. 2 Oct 1642, Oenkerk, Friesland, The Netherlands (Age ~ 38 years) | |||
| Marriage | 1630 | Marssum, Menaldumadeel, Friesland, The Netherlands |
||
| Children |
|
|||
| Last Modified | 3 Jan 2023 | |||
| Family ID | F43 | Group Sheet | Family Chart | ||
| Event Map |
|
We make every effort to document our research. If you have something you would like to add, please contact us.