Welcome To Our Family
Welcome To Our Family

| 1. | Willem Johannes van Zalingen was born on ±25 Aug 1831 in Amsterdam, North Holland, The Netherlands; died in >1877. Family/Spouse: Bernardina Elizabeth Niemeijer. Bernardina (daughter of Jan Fredrik Niemeijer and Elizabeth Roetenbeek) was born on 14 Oct 1835 in Amsterdam, North Holland, The Netherlands; died on 3 May 1877 in Amsterdam, North Holland, The Netherlands. [Group Sheet] [Family Chart]
|
| 2. | Wilhelmina Everdina van Zalingen Wilhelmina married Dirk Wakker on 16 Apr 1896 in Amsterdam, North Holland, The Netherlands. Dirk (son of Jan Hendrik Wakker and Adriaantje de Jong) was born on 24 Jul 1874 in Amsterdam, North Holland, The Netherlands; died on 18 Jun 1902 in Amsterdam, North Holland, The Netherlands. [Group Sheet] [Family Chart]
|
| 3. | Jaantje Wakker |
| 4. | Wilhelmina married Pieter Andringa on 21 Feb 1917 in Amsterdam, North Holland, The Netherlands, and was divorced on 3 Dec 1946. Pieter (son of Hendricus Pieters Andringa and Jurriana Bugel) was born on 30 Sep 1893 in Amsterdam, North Holland, The Netherlands; died on 22 Jun 1978 in Zeist, Utrecht, The Netherlands. [Group Sheet] [Family Chart]
|
| 5. | Family/Spouse: Gwendoline (Gwenny) F ?. Gwendoline was born on 19 Jan 1919 in Perth, Western Australia, Australia; died on 25 Oct 2005 in Coolbellup, Perth, West Australië. [Group Sheet] [Family Chart]
|
| 6. | Family/Spouse: Maria Johanna Frerejean. Maria (daughter of Ferdinand Kasper Frèrejean and Johanna Bartha Gijzelaar) was born on 25 Sep 1936 in Weesperkarspel, North Holland, The Netherlands; died on 16 Jul 2021 in Baarn, Utrecht, The Netherlands; was buried on 23 Jul 2021 in RK Kerkhof Sint Petrus' Banden, Diemen, Hartveldseweg 25, The Netherlands. [Group Sheet] [Family Chart]
|
| 7. | Living |
| 8. | Living Family/Spouse: Living. [Group Sheet] [Family Chart]
Ronald married Living [Group Sheet] [Family Chart]
|
| 9. | Living Living married Living [Group Sheet] [Family Chart]
|
| 10. | Living Paul married Living [Group Sheet] [Family Chart]
|
We make every effort to document our research. If you have something you would like to add, please contact us.