Welcome To Our Family
Welcome To Our Family

| Name | Auke Harmens Andringa | |
| Christening | 25 Dec 1764 | Finkum, Friesland, The Netherlands |
| Gender | Male | |
| Death | 22 Dec 1840 | Stiens, Friesland, The Netherlands |
| Person ID | I76 | Andringa |
| Last Modified | 1 Jan 2023 | |
| Father | Harmen Pijtters, b. 1739 d. 5 Sep 1808, Finkum, Friesland, The Netherlands (Age 69 years) | |
| Mother | Aaltje Aukes, c. 7 Jul 1743, Cornjum, Friesland, The Netherlands | |
| Family ID | F39 | Group Sheet | Family Chart |
| Family 1 | Antje Folkerts Boermans, b. ±1765, Stiens, Friesland, The Netherlands d. 21 Jun 1802, Wanswerd, Friesland, The Netherlands (Age ~ 37 years) | |||
| Marriage | 24 Jan 1790 | Stiens, Friesland, The Netherlands |
||
| Children |
|
|||
| Last Modified | 1 Jan 2023 | |||
| Family ID | F37 | Group Sheet | Family Chart | ||
| Family 2 | Hiltje Keimpes Wierstra, b. 4 Mar 1779, Niawier, Friesland, The Netherlands d. 4 Jul 1852, Stiens, Friesland, The Netherlands (Age 73 years) | |
| Marriage | 10 Mar 1805 | Wanswerd, Friesland, The Netherlands |
| Last Modified | 1 Jan 2023 | |
| Family ID | F38 | Group Sheet | Family Chart |
| Event Map |
We make every effort to document our research. If you have something you would like to add, please contact us.