Welcome To Our Family
Welcome To Our Family
Name | Harmen Aukes Andringa | |
Birth | 22 Feb 1794 | Stiens, Friesland, The Netherlands ![]() |
Gender | Male | |
Death | 5 Jan 1859 | Stiens, Friesland, The Netherlands ![]() |
Person ID | I73 | Andringa |
Last Modified | 1 Jan 2023 |
Father | Auke Harmens Andringa, c. 25 Dec 1764, Finkum, Friesland, The Netherlands ![]() ![]() | |
Mother | Antje Folkerts Boermans, b. ±1765, Stiens, Friesland, The Netherlands ![]() ![]() | |
Marriage | 24 Jan 1790 | Stiens, Friesland, The Netherlands ![]() |
Family ID | F37 | Group Sheet | Family Chart |
Family 1 | Tjeerdtje Tjeerds Algera, b. 12 Oct 1798, Idaard, Friesland, The Netherlands ![]() | |||
Marriage | 2 Dec 1829 | Marssum, Menaldumadeel, Friesland, The Netherlands ![]() |
||
Children |
|
|||
Last Modified | 1 Jan 2023 | |||
Family ID | F35 | Group Sheet | Family Chart |
Family 2 | Hiske Pieters Kalksma, b. 9 Mar 1812, Workum, Friesland, The Netherlands ![]() | |
Marriage | 16 Mar 1833 | Wymbritseradeel, Friesland, The Netherlands ![]() |
Last Modified | 1 Jan 2023 | |
Family ID | F36 | Group Sheet | Family Chart |
Event Map |
|
We make every effort to document our research. If you have something you would like to add, please contact us.