Welcome To Our Family
Welcome To Our Family
Name | Jurriana Bugel | |
Birth | 21 Jun 1865 | Oude Pekela, Groningen, The Netherlands ![]() |
Gender | Female | |
Death | 29 Nov 1935 | Amsterdam, North Holland, The Netherlands ![]() |
Person ID | I69 | Andringa |
Last Modified | 4 Jan 2023 |
Father | N N | |
Mother | Imina Bugel, b. 10 Jun 1842, Oude Pekela, Groningen, The Netherlands ![]() ![]() | |
Family ID | F48 | Group Sheet | Family Chart |
Family | Hendricus Pieters Andringa, b. 4 Feb 1871, Hilversum, North Holland, The Netherlands ![]() ![]() | |||
Marriage | 1 Dec 1892 | Amsterdam, North Holland, The Netherlands ![]() |
||
Children |
|
|||
Last Modified | 1 Jan 2023 | |||
Family ID | F32 | Group Sheet | Family Chart |
Event Map |
|
We make every effort to document our research. If you have something you would like to add, please contact us.