Welcome To Our Family
Welcome To Our Family
Name | Hendricus Pieters Andringa | |
Birth | 4 Feb 1871 | Hilversum, North Holland, The Netherlands ![]() |
Gender | Male | |
Death | 17 Nov 1950 | Amsterdam, North Holland, The Netherlands ![]() |
Person ID | I68 | Andringa |
Last Modified | 1 Jan 2023 |
Father | Pieter Harmens Andringa, b. 15 May 1833, Sneek, Friesland, The Netherlands ![]() ![]() | |
Mother | Janna Poelakker, b. 27 Dec 1842, Rijssen, Overijssel, The Netherlands ![]() ![]() | |
Marriage | ±1870 | |
Family ID | F34 | Group Sheet | Family Chart |
Family 1 | Jurriana Bugel, b. 21 Jun 1865, Oude Pekela, Groningen, The Netherlands ![]() ![]() | |||
Marriage | 1 Dec 1892 | Amsterdam, North Holland, The Netherlands ![]() |
||
Children |
|
|||
Last Modified | 1 Jan 2023 | |||
Family ID | F32 | Group Sheet | Family Chart |
Family 2 | Helena Brinkman, b. 10 Dec 1906, Amsterdam, North Holland, The Netherlands ![]() | |
Marriage | 16 Dec 1936 | Amsterdam, North Holland, The Netherlands ![]() |
Last Modified | 1 Jan 2023 | |
Family ID | F33 | Group Sheet | Family Chart |
Event Map |
|
We make every effort to document our research. If you have something you would like to add, please contact us.