Welcome To Our Family
Welcome To Our Family

| Name | Hendrikus Poelakker | |
| Birth | 8 Oct 1821 | Rijssen, Overijssel, The Netherlands |
| Gender | Male | |
| Death | 8 Mar 1885 | Nijverdal, Overijssel, The Netherlands |
| Person ID | I130 | Andringa |
| Last Modified | 8 Jan 2023 | |
| Father | Jan Albertsz Poelakker, b. 17 juli 1791, Hellendoorn, Overijssel, The Netherlands d. 26 Oct 1863, Rijssen, Overijssel, The Netherlands (Age 72 years) | |
| Family ID | F58 | Group Sheet | Family Chart |
| Family | Gerritdina Harmsel, b. 4 Sep 1822, Enter, Overijssel, The Netherlands d. 3 Jan 1902, Nijverdal, Hellendoorn, Overijssel, The Netherlands (Age 79 years) | |||
| Marriage | 23 Jul 1842 | Rijssen, Overijssel, The Netherlands |
||
| Children |
|
|||
| Last Modified | 8 Jan 2023 | |||
| Family ID | F57 | Group Sheet | Family Chart | ||
| Event Map |
|
We make every effort to document our research. If you have something you would like to add, please contact us.